| Property Name: | Iverson Plaza | |
|---|---|---|
| Address: | 3743 Branch Ave | |
| City: | Temple Hills | |
| State: | MD | |
| Zip: | 20748 | |
| Built/Ren. Year: | ||
| Manager: | Douglas Development Corp | |
| Number Of Stories: | 1 | |
| Type: | Retail | |
| Neighborhood: | Iverson | |
| Total Square Footage: | 18,219 | |
| Office - Percentage: | 0% | |
| Retail - Percentage: | 100% | |
| Parking: | ||
| Description: |
| Available From: | Level: | Rent Type: | Available Space: | Square Feet Type: | View | |
|---|---|---|---|---|---|---|
| Dec 16, 2008 | 1st | retail | 5814 | view » | ||